Appendix 2: Enumerations
For details on enumeration parameters and common field parameters, please refer to this section
Language
tigerapi/enums.h Language
| Name | Language |
|---|---|
| zh_CN | Simplified Chinese |
| zh_TW | Traditional Chinese |
| en_US | English |
Market
tigerapi/enums.h Market
| Name | Market |
|---|---|
| ALL | All markets |
| US | US market |
| HK | Hong Kong market |
| CN | A shares |
| SG | Singapore market |
Trading Session
tigerapi/enums.h TradingSession
| Name | Trading Session |
|---|---|
| PreMarket | Pre market hours |
| Regular | Regular trading hours |
| AfterHours | After regular trading hours |
Contract Security Type
tigerapi/enums.h SecType
| Name | Contract Type |
|---|---|
| ALL | All Securities |
| STK | Stock |
| OPT | Option |
| CASH | Cash |
Account Segment Type
tigerapi/enums.h SegmentType
| Name | Contract Type |
|---|---|
| ALL | All Segments |
| SEC | Security |
Currency
tigerapi/enums.h Currency
| Name | Currency |
|---|---|
| ALL | ALL |
| USD | U.S Dollar |
| HKD | Hong Kong Dollar |
| CNH | Chinese Yuan |
| SGD | Singapore Dollar |
Order Status
tigerapi/enums.h OrderStatus
| Name | Description |
|---|---|
| PendingNew | Pending new |
| PendingSubmit | Pending submit |
| Initial | Initial Order Status |
| Submitted | Submitted |
| PartiallyFilled | Order partially filled |
| Filled | Order filled |
| Cancelled | Order cancelled |
| PendingCancel | Pending cancellation |
| Inactive | Expired |
| Invalid | Invalid |
Note: When the order status is not FILLED (NEW, CANCELLED, EXPIRED, REJECTED), it may be a partially filled status, which can be judged by whether the number of orders filled is greater than 0.
Response Type
| Name | Value |
|---|---|
| GET_ORDER_NO_END | 1 |
| PREVIEW_ORDER_END | 2 |
| PLACE_ORDER_END | 3 |
| CANCEL_ORDER_END | 4 |
| MODIFY_ORDER_END | 5 |
| GET_ASSET_END | 6 |
| GET_POSITION_END | 7 |
| GET_ACCOUNT_END | 8 |
| SUBSCRIBE_ORDER_STATUS | 9 |
| SUBSCRIBE_POSITION | 10 |
| SUBSCRIBE_ASSET | 11 |
| SUBSCRIBE_TRADE_EXECUTION | 12 |
| GET_MARKET_STATE_END | 101 |
| GET_ALL_SYMBOLS_END | 102 |
| GET_ALL_SYMBOL_NAMES_END | 103 |
| GET_BRIEF_INFO_END | 104 |
| GET_STOCK_DETAIL_END | 105 |
| GET_TIME_LINE_END | 106 |
| GET_HOUR_TRADING_TIME_LINE_END | 107 |
| GET_KLINE_END | 108 |
| GET_TRADING_TICK_END | 109 |
| GET_QUOTE_CHANGE_END | 110 |
| GET_SUB_SYMBOLS_END | 111 |
| GET_SUBSCRIBE_END | 112 |
| GET_CANCEL_SUBSCRIBE_END | 113 |
| ERROR_END | 200 |
Bar Type
tigerapi/enums.h BarPeriod
| Name | Value | Description |
|---|---|---|
| DAY | day | Day Bar |
| WEEK | week | Week Bar |
| MONTH | month | Month Bar |
| YEAR | year | Year Bar |
| ONE_MINUTE | 1min | 1 minute Bar |
| THREE_MINUTES | 3min | 3 minute Bar |
| FIVE_MINUTES | 5min | 5 minute Bar |
| TEN_MINUTES | 10min | 10 minute Bar |
| FIFTEEN_MINUTES | 15min | 15 minute Bar |
| HALF_HOUR | 30min | 30 minute Bar |
| FORTY_FIVE_MINUTES | 45min | 45 minute Bar |
| ONE_HOUR | 60min | 60 minute Bar |
| TWO_HOURS | 2hour | 2 hour Bar |
| THREE_HOURS | 3hour | 3 hour Bar |
| FOUR_HOURS | 4hour | 4 hour Bar |
| SIX_HOURS | 6hour | 6 hour Bar |
Capital Period
tigerapi/enums.h CapitalPeriod
| Name | Value |
|---|---|
| INTRADAY | intraday |
| DAY | day |
| WEEK | week |
| MONTH | month |
| YEAR | year |
| QUARTER | quarter |
| HALFAYEAR | 6month |
Order Sort By
tigerapi/enums.h OrderSortBy
| Name | Value |
|---|---|
| LATEST_CREATED | LATEST_CREATED |
| LATEST_STATUS_UPDATED | LATEST_STATUS_UPDATED |
Right
tigerapi/enums.h Right
| Name | Value |
|---|---|
| ALL | "" |
| PUT | "PUT" |
| CALL | "CALL" |
Quote Right
tigerapi/enums.h QuoteRight
| Name | Value |
|---|---|
| nr | "nr" |
| br | "br" |
Tick Size Type
tigerapi/enums.h TickSizeType
| Name | Value |
|---|---|
| OPEN | "OPEN" |
| OPEN_CLOSED | "OPEN_CLOSED" |
| CLOSED_OPEN | "CLOSED_OPEN" |
| CLOSED | "CLOSED" |
Updated about 3 hours ago
Did this page help you?