Object List
Client Objects
| Object Name | Description |
|---|---|
| PushClient | Subscription class. Used for websocket long connection push processing, such as real-time quote push, asset/order/position change push |
| QuoteClient | Market data class. Used for market data related interface processing, such as requesting K-lines, real-time prices |
| TradeClient | Trading class. Used for trading related interface processing, such as placing orders, modifying orders |
Account Classes
Prime/Paper Trading Account
| Object Name | Reference Path | Description |
|---|---|---|
| PortfolioAccount | tigeropen.trade.domain.prime_account.PortfolioAccount | Account asset information |
| Segment | tigeropen.trade.domain.prime_account.Segment | Assets divided by trading varieties (stocks) |
| CurrencyAsset | tigeropen.trade.domain.prime_account.CurrencyAsset | Cash asset information |
Trading Classes
Market Data Classes
| Object Name | Reference Path | Description |
|---|---|---|
| MarketStatus | tigeropen.quote.domain.market_status.MarketStatus | Market status object |
| OptionFilter | tigeropen.quote.domain.filter.OptionFilter | Option filter |
Updated 5 months ago
Did this page help you?